Statistics for: liberdadefm87.com.brAwstats Web Site
Last Update: 30 Jun 2026 - 01:42
Reported period:Month Jun 2026

Close window
 
Last visit  
28 different robotsHitsBandwidthLast visit
PetalBot554+4318.95 MB30 Jun 2026 - 01:30
facebookexternalhit3,011+54139.70 MB29 Jun 2026 - 23:21
Unknown robot identified by bot\*308+5923.98 MB29 Jun 2026 - 23:07
MJ12bot66+63599.28 KB29 Jun 2026 - 22:37
Googlebot457+809.94 MB29 Jun 2026 - 22:23
Bytespider0+94.82 KB29 Jun 2026 - 22:08
Applebot406+436.18 MB29 Jun 2026 - 20:08
facebook3,275784.60 MB29 Jun 2026 - 19:38
GPTBot43742.29 MB29 Jun 2026 - 19:28
robot0+313.09 KB29 Jun 2026 - 19:27
Unknown robot (identified by hit on robots.txt)0+18159.26 KB29 Jun 2026 - 15:08
SemrushBot165+801.46 MB29 Jun 2026 - 14:18
bingbot173+303.76 MB29 Jun 2026 - 11:12
Apache-HttpClient18.93 KB29 Jun 2026 - 02:27
Googlebot-Image291.01 MB28 Jun 2026 - 21:43
AhrefsBot1+16.11 KB28 Jun 2026 - 18:39
motor34047.21 MB28 Jun 2026 - 17:22
core21.11 KB28 Jun 2026 - 05:03
Curl7027 Jun 2026 - 20:01
Mediapartners-Google19.12 KB27 Jun 2026 - 08:53
crawl205.64 MB24 Jun 2026 - 21:11
mozilla/5.0 - ( Rogue Robot )110.09 KB23 Jun 2026 - 17:21
python0+1585 Bytes20 Jun 2026 - 05:35
yak-linkfluence10+193.04 KB18 Jun 2026 - 09:24
scrapy5128.15 KB15 Jun 2026 - 18:34
empty user agent string18.49 KB08 Jun 2026 - 18:49
scanner1008 Jun 2026 - 01:39
checker19.38 KB01 Jun 2026 - 12:42
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 8.0 (build 20240604) - Created by awstats