Statistics for: liberdadefm87.com.brAwstats Web Site
Last Update: 12 Aug 2026 - 02:33
Reported period:Month Aug 2026

Close window
 
Last visit  
24 different robotsHitsBandwidthLast visit
SemrushBot97+77881.25 KB12 Aug 2026 - 00:55
GPTBot82536.63 KB11 Aug 2026 - 23:07
robot0+72.58 KB11 Aug 2026 - 23:07
Googlebot91+23991.94 KB11 Aug 2026 - 21:28
Applebot113+171.52 MB11 Aug 2026 - 20:04
Unknown robot (identified by hit on robots.txt)0+194.98 KB11 Aug 2026 - 18:46
bingbot21+16558.98 KB11 Aug 2026 - 16:26
AhrefsBot89+167.63 MB11 Aug 2026 - 11:31
Firefox version 10 and lower - various robots95.31 MB11 Aug 2026 - 02:37
Unknown robot identified by bot\*77+344.34 MB10 Aug 2026 - 23:01
Windows 99 - ( Rogue Robot )6691.71 KB10 Aug 2026 - 22:37
MSIE 5 - ( Rogue Robot )4472.44 KB10 Aug 2026 - 19:56
python2+119.00 KB10 Aug 2026 - 17:23
MJ12bot22+14182.88 KB10 Aug 2026 - 16:01
crawl173+233.86 MB08 Aug 2026 - 22:43
Googlebot-Image6104.62 KB08 Aug 2026 - 07:06
facebookexternalhit470+1121.42 MB07 Aug 2026 - 21:02
Go-http-client29.09 KB07 Aug 2026 - 10:51
facebook165.01 MB05 Aug 2026 - 10:43
MSIE 6 - ( Rogue Robot )215.52 KB04 Aug 2026 - 05:30
yak-linkfluence3+227.39 KB04 Aug 2026 - 01:21
discover218.43 KB02 Aug 2026 - 04:41
scanner281.60 KB01 Aug 2026 - 12:18
PetalBot17.72 KB01 Aug 2026 - 00:22
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 8.0 (build 20240604) - Created by awstats