
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 77 | 14 | 5 | 3 | 63 | 40208 | 51 | 78 | 224 | 1160 |
| Oct 2026 | 143 | 27 | 8 | 3 | 100 | 300342 | 113 | 247 | 836 | 4305 |
| Sep 2026 | 80 | 16 | 6 | 4 | 110 | 72564 | 123 | 167 | 420 | 2081 |
| Aug 2026 | 45 | 11 | 4 | 3 | 126 | 67567 | 105 | 144 | 341 | 1399 |
| Jul 2026 | 221 | 49 | 16 | 4 | 71 | 174405 | 47 | 165 | 497 | 2210 |
| Totals | 655086 | 439 | 801 | 2318 | 11155 | |||||
| Generated by Webalizer Version 2.23 |