Usage Statistics for aplicativo.liberdadefm87.com.br

Summary Period: October 2026
Generated 01-Nov-2026 01:26 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 4305
Total Files 836
Total Pages 247
Total Visits 113
Total KBytes 300342
Total Unique Sites 100
Total Unique URLs 70
Total Unique Referrers 10
Total Unique User Agents 49
. Avg Max
Hits per Hour 5 1004
Hits per Day 143 1960
Files per Day 27 258
Pages per Day 8 78
Sites per Day 3 20
Visits per Day 3 20
KBytes per Day 10011 86764
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 19.42% 836
Code 301 - Moved Permanently 0.05% 2
Code 302 - Found 0.02% 1
Code 304 - Not Modified 78.03% 3359
Code 403 - Forbidden 0.09% 4
Code 404 - Not Found 2.37% 102

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
2 4 0.09% 2 0.24% 1 0.40% 1 0.88% 4 4.00% 5 0.00%
3 374 8.69% 67 8.01% 20 8.10% 9 7.96% 14 14.00% 23091 7.69%
4 1960 45.53% 258 30.86% 78 31.58% 20 17.70% 20 20.00% 86764 28.89%
5 16 0.37% 5 0.60% 1 0.40% 1 0.88% 2 2.00% 3 0.00%
6 29 0.67% 14 1.67% 7 2.83% 3 2.65% 6 6.00% 17 0.01%
7 117 2.72% 21 2.51% 5 2.02% 4 3.54% 7 7.00% 12259 4.08%
8 17 0.39% 10 1.20% 3 1.21% 3 2.65% 6 6.00% 5179 1.72%
9 13 0.30% 3 0.36% 2 0.81% 2 1.77% 9 9.00% 17 0.01%
10 257 5.97% 59 7.06% 20 8.10% 10 8.85% 13 13.00% 15196 5.06%
11 37 0.86% 14 1.67% 5 2.02% 5 4.42% 8 8.00% 10827 3.60%
12 12 0.28% 6 0.72% 1 0.40% 1 0.88% 2 2.00% 3 0.00%
13 65 1.51% 7 0.84% 2 0.81% 1 0.88% 2 2.00% 5 0.00%
14 41 0.95% 12 1.44% 4 1.62% 3 2.65% 10 10.00% 36 0.01%
15 114 2.65% 36 4.31% 11 4.45% 3 2.65% 7 7.00% 17898 5.96%
16 9 0.21% 3 0.36% 0 0.00% 0 0.00% 3 3.00% 11 0.00%
17 56 1.30% 14 1.67% 3 1.21% 1 0.88% 6 6.00% 5813 1.94%
18 15 0.35% 5 0.60% 1 0.40% 1 0.88% 4 4.00% 6 0.00%
19 74 1.72% 33 3.95% 13 5.26% 4 3.54% 7 7.00% 15228 5.07%
20 85 1.97% 22 2.63% 6 2.43% 3 2.65% 5 5.00% 7065 2.35%
21 69 1.60% 19 2.27% 5 2.02% 3 2.65% 4 4.00% 10819 3.60%
22 2 0.05% 2 0.24% 0 0.00% 0 0.00% 1 1.00% 1 0.00%
23 54 1.25% 20 2.39% 6 2.43% 2 1.77% 7 7.00% 5204 1.73%
24 84 1.95% 28 3.35% 8 3.24% 7 6.19% 7 7.00% 7083 2.36%
25 216 5.02% 29 3.47% 6 2.43% 3 2.65% 7 7.00% 14135 4.71%
26 4 0.09% 2 0.24% 1 0.40% 1 0.88% 4 4.00% 5 0.00%
27 13 0.30% 8 0.96% 3 1.21% 2 1.77% 8 8.00% 3360 1.12%
28 165 3.83% 41 4.90% 11 4.45% 4 3.54% 7 7.00% 14146 4.71%
29 28 0.65% 13 1.56% 4 1.62% 2 1.77% 7 7.00% 7073 2.36%
30 75 1.74% 34 4.07% 8 3.24% 7 6.19% 12 12.00% 19773 6.58%
31 300 6.97% 49 5.86% 12 4.86% 7 6.19% 10 10.00% 19320 6.43%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 0.58% 0 6 0.72% 0 0 0.00% 1 33 0.01%
1 0 20 0.46% 0 6 0.72% 0 0 0.00% 1 25 0.01%
2 0 10 0.23% 0 3 0.36% 0 2 0.81% 0 15 0.00%
3 0 1 0.02% 0 1 0.12% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.05% 0 0 0.00% 0 0 0.00% 0 3 0.00%
6 0 17 0.39% 0 15 1.79% 0 5 2.02% 193 5798 1.93%
7 1 43 1.00% 0 10 1.20% 0 2 0.81% 235 7061 2.35%
8 3 112 2.60% 1 49 5.86% 0 15 6.07% 695 20850 6.94%
9 5 152 3.53% 0 29 3.47% 0 8 3.24% 422 12660 4.22%
10 8 244 5.67% 1 53 6.34% 0 16 6.48% 769 23079 7.68%
11 8 262 6.09% 1 56 6.70% 0 16 6.48% 300 9005 3.00%
12 4 122 2.83% 0 27 3.23% 0 6 2.43% 269 8083 2.69%
13 2 88 2.04% 0 22 2.63% 0 7 2.83% 215 6445 2.15%
14 9 287 6.67% 1 57 6.82% 0 19 7.69% 472 14153 4.71%
15 1 32 0.74% 0 14 1.67% 0 7 2.83% 0 12 0.00%
16 9 281 6.53% 3 95 11.36% 0 28 11.34% 1304 39119 13.02%
17 37 1136 26.39% 5 179 21.41% 1 56 22.67% 2351 70516 23.48%
18 41 1240 28.80% 3 118 14.11% 1 34 13.77% 1242 37249 12.40%
19 0 13 0.30% 0 1 0.12% 0 1 0.40% 0 12 0.00%
20 1 57 1.32% 1 30 3.59% 0 9 3.64% 596 17891 5.96%
21 1 43 1.00% 0 22 2.63% 0 6 2.43% 236 7075 2.36%
22 1 42 0.98% 0 7 0.84% 0 1 0.40% 0 10 0.00%
23 2 76 1.77% 1 36 4.31% 0 9 3.64% 708 21247 7.07%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 2389 55.49% 92 0.03% /api/config.php
2 669 15.54% 77393 25.77% /storage/uploads/schedule_image_0-20260722-180921-6814c5e4.png
3 249 5.78% 17 0.01% /sw.js
4 234 5.44% 326 0.11% /
5 219 5.09% 172996 57.60% /storage/uploads/logo-20260722-180010-53cef464.png
6 133 3.09% 48839 16.26% /storage/uploads/background-20260714-224750-d83790d6.jpg
7 128 2.97% 43 0.01% /api/manifest.php
8 52 1.21% 124 0.04% /assets/css/app.css
9 51 1.18% 309 0.10% /assets/js/app.js
10 8 0.19% 8 0.00% /adms/
11 4 0.09% 3 0.00% /adms/admin.css
12 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-1049417268
13 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-1235772340
14 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-1316273697
15 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-1404283896
16 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-1561168837
17 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-1708698328
18 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-1808051105
19 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-1969688772
20 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-1981321014
21 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-2081065605
22 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-2506169823
23 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-2523836408
24 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-2753255134
25 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-2789758934
26 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-2840987442
27 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-2913597757
28 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-2963677077
29 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-3029673296
30 1 0.02% 0 0.00% /.well-known/acme-challenge/directadmin-http-challenge-30441620

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 219 5.09% 172996 57.60% /storage/uploads/logo-20260722-180010-53cef464.png
2 669 15.54% 77393 25.77% /storage/uploads/schedule_image_0-20260722-180921-6814c5e4.png
3 133 3.09% 48839 16.26% /storage/uploads/background-20260714-224750-d83790d6.jpg
4 234 5.44% 326 0.11% /
5 51 1.18% 309 0.10% /assets/js/app.js
6 52 1.21% 124 0.04% /assets/css/app.css
7 2389 55.49% 92 0.03% /api/config.php
8 128 2.97% 43 0.01% /api/manifest.php
9 249 5.78% 17 0.01% /sw.js
10 8 0.19% 8 0.00% /adms/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 234 5.44% 110 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 234 5.44% 112 100.00% /

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 670 15.56% 45 5.38% 7093 2.36% 2 1.77% 191.128.236.182
2 490 11.38% 35 4.19% 7082 2.36% 2 1.77% 168.228.61.186
3 313 7.27% 55 6.58% 21178 7.05% 9 7.96% 168.228.63.241
4 225 5.23% 41 4.90% 14144 4.71% 3 2.65% 168.228.63.228
5 168 3.90% 21 2.51% 7064 2.35% 2 1.77% 177.125.245.205
6 167 3.88% 24 2.87% 19 0.01% 4 3.54% 168.196.45.116
7 158 3.67% 11 1.32% 7064 2.35% 1 0.88% 186.237.213.0
8 154 3.58% 40 4.78% 19288 6.42% 2 1.77% 45.230.26.106
9 129 3.00% 16 1.91% 7068 2.35% 1 0.88% 191.37.174.83
10 113 2.62% 0 0.00% 0 0.00% 0 0.00% 181.77.30.4
11 112 2.60% 10 1.20% 7053 2.35% 1 0.88% 177.174.200.89
12 103 2.39% 32 3.83% 14136 4.71% 2 1.77% 177.53.145.159
13 102 2.37% 8 0.96% 7054 2.35% 1 0.88% 168.196.45.46
14 79 1.84% 4 0.48% 13 0.00% 1 0.88% 181.77.36.24
15 64 1.49% 17 2.03% 7070 2.35% 1 0.88% 186.237.210.189
16 60 1.39% 7 0.84% 1884 0.63% 1 0.88% 168.196.45.79
17 60 1.39% 6 0.72% 5 0.00% 2 1.77% 177.174.195.183
18 59 1.37% 9 1.08% 5173 1.72% 2 1.77% 168.196.45.26
19 59 1.37% 59 7.06% 19 0.01% 0 0.00% 186.194.52.218
20 56 1.30% 19 2.27% 7071 2.35% 1 0.88% 186.237.210.172
21 55 1.28% 26 3.11% 15218 5.07% 1 0.88% 138.122.28.50
22 52 1.21% 9 1.08% 7 0.00% 3 2.65% 177.223.118.254
23 51 1.18% 12 1.44% 7065 2.35% 1 0.88% 177.174.204.50
24 49 1.14% 20 2.39% 15995 5.33% 2 1.77% 177.125.245.147
25 48 1.11% 12 1.44% 5803 1.93% 1 0.88% 177.223.116.33
26 47 1.09% 25 2.99% 7076 2.36% 1 0.88% 177.223.119.95
27 44 1.02% 6 0.72% 5 0.00% 2 1.77% 177.223.119.77
28 43 1.00% 13 1.56% 12 0.00% 3 2.65% 168.228.63.233
29 38 0.88% 10 1.20% 7053 2.35% 1 0.88% 177.174.207.46
30 35 0.81% 9 1.08% 7 0.00% 1 0.88% 177.174.200.199

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 313 7.27% 55 6.58% 21178 7.05% 9 7.96% 168.228.63.241
2 154 3.58% 40 4.78% 19288 6.42% 2 1.77% 45.230.26.106
3 49 1.14% 20 2.39% 15995 5.33% 2 1.77% 177.125.245.147
4 55 1.28% 26 3.11% 15218 5.07% 1 0.88% 138.122.28.50
5 225 5.23% 41 4.90% 14144 4.71% 3 2.65% 168.228.63.228
6 103 2.39% 32 3.83% 14136 4.71% 2 1.77% 177.53.145.159
7 35 0.81% 20 2.39% 10831 3.61% 1 0.88% 186.237.147.27
8 16 0.37% 13 1.56% 8945 2.98% 1 0.88% 168.196.44.238
9 22 0.51% 8 0.96% 8930 2.97% 1 0.88% 179.127.183.228
10 670 15.56% 45 5.38% 7093 2.36% 2 1.77% 191.128.236.182

Top 10 of 10 Total Referrers
# Hits Referrer
1 3290 76.42% https://aplicativo.liberdadefm87.com.br/sw.js
2 689 16.00% https://aplicativo.liberdadefm87.com.br/
3 307 7.13% - (Direct Request)
4 4 0.09% https://aplicativo.liberdadefm87.com.br
5 4 0.09% https://aplicativo.liberdadefm87.com.br/adms/index.php
6 3 0.07% http://aplicativo.liberdadefm87.com.br/
7 3 0.07% https://aplicativo.liberdadefm87.com.br/adms/
8 2 0.05% http://aplicativo.liberdadefm87.com.br
9 2 0.05% https://www.google.com/
10 1 0.02% android-app://com.google.android.googlequicksearchbox/

Top 15 of 49 Total User Agents
# Hits User Agent
1 1027 23.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/
2 1003 23.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36
3 700 16.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Mobile Safari/537.36
4 648 15.05% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
5 197 4.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Mobile Safari/537.36
6 113 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36 Edg/156.0.0.0
7 103 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
8 86 2.00% GoogleAssociationService
9 82 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36
10 55 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
11 47 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Sa
12 41 0.95% DirectAdmin/1.712
13 35 0.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible;
14 31 0.72% Mozilla/5.0 (Android 14; Mobile; rv:158.0) Gecko/158.0 Firefox/158.0
15 22 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4305 100.00% 836 100.00% 300342 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23