
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1196 | 558 | 819 | 442 | 6575 | 687422 | 7077 | 13106 | 8934 | 19147 |
| Oct 2026 | 919 | 562 | 510 | 195 | 3784 | 1195315 | 6067 | 15837 | 17442 | 28494 |
| Sep 2026 | 572 | 385 | 339 | 167 | 3216 | 602793 | 4854 | 9848 | 11175 | 16597 |
| Aug 2026 | 1162 | 393 | 918 | 196 | 4301 | 1129552 | 6105 | 28473 | 12187 | 36049 |
| Jul 2026 | 805 | 540 | 445 | 225 | 3980 | 1342558 | 6996 | 13814 | 16768 | 24965 |
| Jun 2026 | 2636 | 2084 | 1170 | 391 | 4650 | 5741888 | 8229 | 24590 | 43780 | 55370 |
| Totals | 10699528 | 39328 | 105668 | 110286 | 180622 | |||||
| Generated by Webalizer Version 2.23 |