Usage Statistics for liberdadefm87.com.br

Summary Period: June 2026
Generated 01-Jul-2026 01:32 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 55370
Total Files 43780
Total Pages 24590
Total Visits 8229
Total KBytes 5741888
Total Unique Sites 4650
Total Unique URLs 264
Total Unique Referrers 278
Total Unique User Agents 1503
. Avg Max
Hits per Hour 109 8620
Hits per Day 2636 24329
Files per Day 2084 22174
Pages per Day 1170 6724
Sites per Day 221 2335
Visits per Day 391 3350
KBytes per Day 273423 3566125
Hits by Response Code
Code 200 - OK 79.07% 43780
Code 206 - Partial Content 0.94% 523
Code 301 - Moved Permanently 1.80% 994
Code 302 - Found 0.01% 8
Code 304 - Not Modified 3.47% 1923
Code 403 - Forbidden 1.15% 637
Code 404 - Not Found 13.55% 7505

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
10 474 0.86% 306 0.70% 241 0.98% 61 0.74% 64 1.38% 22946 0.40%
11 383 0.69% 185 0.42% 234 0.95% 108 1.31% 97 2.09% 14799 0.26%
12 1046 1.89% 744 1.70% 610 2.48% 194 2.36% 224 4.82% 63026 1.10%
13 757 1.37% 468 1.07% 552 2.24% 169 2.05% 167 3.59% 24934 0.43%
14 1660 3.00% 1211 2.77% 1407 5.72% 158 1.92% 174 3.74% 24473 0.43%
15 716 1.29% 458 1.05% 470 1.91% 293 3.56% 324 6.97% 22350 0.39%
16 569 1.03% 388 0.89% 347 1.41% 161 1.96% 172 3.70% 22792 0.40%
17 727 1.31% 227 0.52% 344 1.40% 157 1.91% 156 3.35% 5627 0.10%
18 394 0.71% 260 0.59% 215 0.87% 123 1.49% 139 2.99% 12342 0.21%
19 517 0.93% 291 0.66% 302 1.23% 178 2.16% 174 3.74% 18457 0.32%
20 785 1.42% 462 1.06% 521 2.12% 263 3.20% 218 4.69% 34187 0.60%
21 410 0.74% 236 0.54% 310 1.26% 159 1.93% 162 3.48% 9000 0.16%
22 542 0.98% 350 0.80% 304 1.24% 151 1.83% 174 3.74% 24180 0.42%
23 527 0.95% 328 0.75% 267 1.09% 154 1.87% 152 3.27% 20564 0.36%
24 383 0.69% 198 0.45% 221 0.90% 163 1.98% 185 3.98% 11909 0.21%
25 378 0.68% 225 0.51% 215 0.87% 139 1.69% 166 3.57% 10820 0.19%
26 24329 43.94% 22174 50.65% 6724 27.34% 933 11.34% 859 18.47% 3566125 62.11%
27 12246 22.12% 11159 25.49% 4882 19.85% 777 9.44% 734 15.78% 1449079 25.24%
28 6482 11.71% 2706 6.18% 5312 21.60% 3350 40.71% 2335 50.22% 250439 4.36%
29 1401 2.53% 1006 2.30% 767 3.12% 321 3.90% 331 7.12% 108387 1.89%
30 644 1.16% 398 0.91% 345 1.40% 224 2.72% 256 5.51% 25454 0.44%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1231 2.22% 38 807 1.84% 38 804 3.27% 3498 73468 1.28%
1 47 1005 1.82% 38 798 1.82% 31 662 2.69% 2663 55926 0.97%
2 33 713 1.29% 27 575 1.31% 22 474 1.93% 1624 34112 0.59%
3 37 788 1.42% 29 621 1.42% 28 590 2.40% 1049 22038 0.38%
4 43 918 1.66% 34 730 1.67% 29 612 2.49% 2553 53608 0.93%
5 36 768 1.39% 28 599 1.37% 20 423 1.72% 2625 55126 0.96%
6 48 1017 1.84% 40 846 1.93% 19 417 1.70% 5280 110876 1.93%
7 60 1280 2.31% 48 1017 2.32% 26 563 2.29% 5878 123431 2.15%
8 96 2027 3.66% 81 1720 3.93% 36 772 3.14% 11386 239107 4.16%
9 70 1478 2.67% 61 1288 2.94% 34 720 2.93% 6771 142193 2.48%
10 67 1410 2.55% 51 1085 2.48% 28 592 2.41% 6491 136306 2.37%
11 46 971 1.75% 34 733 1.67% 16 340 1.38% 4570 95961 1.67%
12 85 1798 3.25% 73 1535 3.51% 40 844 3.43% 8191 172014 3.00%
13 57 1214 2.19% 47 1001 2.29% 26 548 2.23% 4938 103694 1.81%
14 39 823 1.49% 29 624 1.43% 22 475 1.93% 2968 62319 1.09%
15 51 1075 1.94% 39 838 1.91% 25 530 2.16% 4204 88287 1.54%
16 68 1429 2.58% 40 853 1.95% 45 952 3.87% 3203 67267 1.17%
17 115 2434 4.40% 51 1074 2.45% 76 1602 6.51% 4743 99597 1.73%
18 114 2405 4.34% 44 935 2.14% 88 1865 7.58% 3839 80613 1.40%
19 522 10972 19.82% 431 9066 20.71% 183 3846 15.64% 67569 1418946 24.71%
20 417 8774 15.85% 354 7450 17.02% 133 2805 11.41% 56618 1188985 20.71%
21 245 5145 9.29% 213 4473 10.22% 86 1813 7.37% 30953 650021 11.32%
22 156 3291 5.94% 140 2951 6.74% 64 1364 5.55% 18132 380780 6.63%
23 114 2404 4.34% 102 2161 4.94% 46 977 3.97% 13677 287215 5.00%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 3615 6.53% 598 0.01% /api/playingNow
2 2888 5.22% 332 0.01% /api/onAir
3 1728 3.12% 496 0.01% /api/loadAds
4 1641 2.96% 31449 0.55% /news/view/34-trabalhador-tem-moto-furtada-em-barra-do-guarita
5 1521 2.75% 42760 0.74% /public/news/77214-2026-06-26.jpg
6 1507 2.72% 405432 7.06% /public/images/47180-2026-06-26.jpg
7 1506 2.72% 147404 2.57% /public/images/83281-2026-06-26.jpg
8 1239 2.24% 2069204 36.04% /public/00783-2026-03-09.png
9 1107 2.00% 26590 0.46% /resources/css/bootstrap.min.css
10 1099 1.98% 4126 0.07% /resources/css/main.css
11 1080 1.95% 29203 0.51% /resources/js/jquery.min.js
12 1073 1.94% 8179 0.14% /resources/js/main.js
13 1070 1.93% 21579 0.38% /resources/js/bootstrap.bundle.min.js
14 1069 1.93% 4762 0.08% /resources/js/ajaxify.min.js
15 1027 1.85% 13893 0.24% /public/music/19088-2023-05-03.jpg
16 1020 1.84% 106 0.00% /api/captchaCode
17 1016 1.83% 1456810 25.37% /public/37806-2026-03-11.png
18 1013 1.83% 246 0.00% /api/loadPolls
19 1009 1.82% 15509 0.27% /public/music/14367-2023-05-03.jpg
20 1006 1.82% 3358 0.06% /public/avatar/default.jpg
21 996 1.80% 14384 0.25% /public/music/30126-2023-05-03.jpg
22 991 1.79% 13888 0.24% /api/captchaImage
23 982 1.77% 15589 0.27% /public/music/16239-2023-05-03.jpg
24 981 1.77% 137913 2.40% /resources/fonts/fa-solid-900.woff2
25 977 1.76% 103016 1.79% /resources/fonts/fa-brands-400.woff2
26 949 1.71% 14808 0.26% /public/music/22682-2023-05-03.jpg
27 875 1.58% 248073 4.32% /public/banner/66290-2026-03-09.png
28 873 1.58% 185955 3.24% /public/banner/33441-2026-04-03.png
29 872 1.57% 247801 4.32% /public/banner/32261-2026-03-09.png
30 872 1.57% 71168 1.24% /public/banner/91223-2024-02-17.png

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 1239 2.24% 2069204 36.04% /public/00783-2026-03-09.png
2 1016 1.83% 1456810 25.37% /public/37806-2026-03-11.png
3 1507 2.72% 405432 7.06% /public/images/47180-2026-06-26.jpg
4 875 1.58% 248073 4.32% /public/banner/66290-2026-03-09.png
5 872 1.57% 247801 4.32% /public/banner/32261-2026-03-09.png
6 873 1.58% 185955 3.24% /public/banner/33441-2026-04-03.png
7 1506 2.72% 147404 2.57% /public/images/83281-2026-06-26.jpg
8 981 1.77% 137913 2.40% /resources/fonts/fa-solid-900.woff2
9 977 1.76% 103016 1.79% /resources/fonts/fa-brands-400.woff2
10 872 1.57% 71168 1.24% /public/banner/91223-2024-02-17.png

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1641 2.96% 1368 36.56% /news/view/34-trabalhador-tem-moto-furtada-em-barra-do-guarita
2 703 1.27% 625 16.70% /
3 3615 6.53% 170 4.54% /api/playingNow
4 206 0.37% 107 2.86% /news
5 113 0.20% 101 2.70% /news/view/33-na-casa-do-mate-vence-a-39-edicao-do-carijo-da-cancao-gaucha-de-palmeira-das-missoes
6 86 0.16% 76 2.03% /news/view/31-municipio-de-barra-do-guarita-adquire-caminhao-mercedes-benz-6x4
7 86 0.16% 74 1.98% /news/view/27-utilidade-publica
8 84 0.15% 69 1.84% /news/view/28-prefeitura-de-barra-do-guarita-intensifica-trabalhos-apos-estragos-do-temporal
9 53 0.10% 48 1.28% /news/view/17-comunidade-de-linha-sao-jorge-promove-a-festa-do-padroeiro-no-domingo
10 55 0.10% 45 1.20% /news/view/24-sao-conhecidos-os-vencedores-do-23-carijinho

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 1641 2.96% 640 17.19% /news/view/34-trabalhador-tem-moto-furtada-em-barra-do-guarita
2 3615 6.53% 580 15.58% /api/playingNow
3 703 1.27% 487 13.08% /
4 991 1.79% 290 7.79% /api/captchaImage
5 2888 5.22% 110 2.95% /api/onAir
6 206 0.37% 109 2.93% /news
7 113 0.20% 102 2.74% /news/view/33-na-casa-do-mate-vence-a-39-edicao-do-carijo-da-cancao-gaucha-de-palmeira-das-missoes
8 86 0.16% 73 1.96% /news/view/31-municipio-de-barra-do-guarita-adquire-caminhao-mercedes-benz-6x4
9 86 0.16% 72 1.93% /news/view/27-utilidade-publica
10 84 0.15% 67 1.80% /news/view/28-prefeitura-de-barra-do-guarita-intensifica-trabalhos-apos-estragos-do-temporal

Top 30 of 4650 Total Sites
# Hits Files KBytes Visits Hostname
1 1305 2.36% 1300 2.97% 17872 0.31% 8 0.10% 168.228.63.228
2 1237 2.23% 1236 2.82% 5696 0.10% 4 0.05% 177.223.124.239
3 926 1.67% 925 2.11% 6902 0.12% 10 0.12% 45.228.51.185
4 632 1.14% 631 1.44% 6491 0.11% 2 0.02% 45.228.51.63
5 563 1.02% 492 1.12% 83614 1.46% 8 0.10% 168.228.63.247
6 475 0.86% 114 0.26% 6984 0.12% 149 1.81% 66.249.66.69
7 468 0.85% 91 0.21% 12855 0.22% 141 1.71% 66.249.66.70
8 450 0.81% 422 0.96% 12155 0.21% 6 0.07% 168.196.45.101
9 382 0.69% 67 0.15% 2875 0.05% 152 1.85% 66.249.66.71
10 366 0.66% 304 0.69% 52742 0.92% 6 0.07% 186.237.208.230
11 360 0.65% 345 0.79% 53178 0.93% 4 0.05% 177.125.247.21
12 351 0.63% 301 0.69% 51715 0.90% 6 0.07% 186.237.209.48
13 344 0.62% 312 0.71% 58631 1.02% 3 0.04% 186.237.208.252
14 288 0.52% 280 0.64% 17324 0.30% 2 0.02% 168.196.45.88
15 284 0.51% 264 0.60% 44200 0.77% 4 0.05% 168.228.63.231
16 279 0.50% 265 0.61% 23852 0.42% 7 0.09% 216.73.217.79
17 275 0.50% 232 0.53% 38898 0.68% 6 0.07% 186.237.209.7
18 275 0.50% 237 0.54% 35313 0.62% 4 0.05% 190.111.182.49
19 273 0.49% 206 0.47% 35896 0.63% 6 0.07% 168.228.63.225
20 268 0.48% 255 0.58% 13637 0.24% 3 0.04% 45.190.160.235
21 266 0.48% 222 0.51% 38648 0.67% 7 0.09% 168.228.63.240
22 265 0.48% 253 0.58% 43935 0.77% 7 0.09% 168.228.63.250
23 262 0.47% 0 0.00% 393 0.01% 1 0.01% 108.130.4.76
24 239 0.43% 0 0.00% 250 0.00% 1 0.01% 185.82.72.121
25 215 0.39% 203 0.46% 29148 0.51% 4 0.05% 168.228.63.230
26 210 0.38% 202 0.46% 27464 0.48% 4 0.05% 168.228.63.229
27 204 0.37% 200 0.46% 14149 0.25% 1 0.01% 191.5.192.137
28 192 0.35% 185 0.42% 4732 0.08% 2 0.02% 168.196.45.62
29 191 0.34% 165 0.38% 7250 0.13% 5 0.06% 177.223.125.92
30 186 0.34% 179 0.41% 32207 0.56% 4 0.05% 168.228.63.248

Top 10 of 4650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 563 1.02% 492 1.12% 83614 1.46% 8 0.10% 168.228.63.247
2 344 0.62% 312 0.71% 58631 1.02% 3 0.04% 186.237.208.252
3 360 0.65% 345 0.79% 53178 0.93% 4 0.05% 177.125.247.21
4 366 0.66% 304 0.69% 52742 0.92% 6 0.07% 186.237.208.230
5 351 0.63% 301 0.69% 51715 0.90% 6 0.07% 186.237.209.48
6 284 0.51% 264 0.60% 44200 0.77% 4 0.05% 168.228.63.231
7 265 0.48% 253 0.58% 43935 0.77% 7 0.09% 168.228.63.250
8 275 0.50% 232 0.53% 38898 0.68% 6 0.07% 186.237.209.7
9 266 0.48% 222 0.51% 38648 0.67% 7 0.09% 168.228.63.240
10 273 0.49% 206 0.47% 35896 0.63% 6 0.07% 168.228.63.225

Top 30 of 278 Total Referrers
# Hits Referrer
1 29874 53.95% https://www.liberdadefm87.com.br/news/view/34-trabalhador-tem-moto-furtada-em-barra-do-guarita
2 12177 21.99% - (Direct Request)
3 3188 5.76% fbapp://350685531728/unknown
4 2391 4.32% https://www.liberdadefm87.com.br/
5 2341 4.23% https://liberdadefm87.com.br/
6 1675 3.03% https://www.liberdadefm87.com.br/resources/css/main.css
7 513 0.93% https://lm.facebook.com/
8 329 0.59% https://www.liberdadefm87.com.br/news
9 312 0.56% https://lm.facebook.com/l.php
10 124 0.22% https://liberdadefm87.com.br/news
11 118 0.21% https://liberdadefm87.com.br/admin/publish/news/manage
12 91 0.16% fbapp://350685531728/notifications
13 82 0.15% https://facebook.com/
14 70 0.13% https://liberdadefm87.com.br/admin/publish/news/add/
15 69 0.12% http://m.facebook.com
16 66 0.12% https://liberdadefm87.com.br/news/default
17 58 0.10% http://www.liberdadefm87.com.br
18 54 0.10% http://m.facebook.com/
19 51 0.09% https://www.google.com/
20 48 0.09% https://www.liberdadefm87.com.br/news/default
21 44 0.08% https://liberdadefm87.com.br/admin/dashboard
22 40 0.07% https://liberdadefm87.com.br/resources/css/main.css
23 39 0.07% https://liberdadefm87.com.br/events
24 37 0.07% http://www.liberdadefm87.com.br/robots.txt
25 35 0.06% http://liberdadefm87.com.br/robots.txt
26 35 0.06% https://liberdadefm87.com.br/admin/login
27 34 0.06% https://liberdadefm87.com.br/admin/pages/manage
28 33 0.06% https://liberdadefm87.com.br/admin/publish/videos/manage
29 32 0.06% https://www.liberdadefm87.com.br/inicial
30 31 0.06% http://www.liberdadefm87.com.br/

Top 15 of 1503 Total User Agents
# Hits User Agent
1 3478 6.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2904 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
3 2714 4.90% Mozilla/5.0 (iPhone; CPU iPhone OS 26_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23F77 Safari/604.1 [FB
4 2639 4.77% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 1455 2.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
6 1334 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23D8133 Safari/604.1
7 1182 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
8 963 1.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
9 720 1.30% Buck/2.5.6; (+https://app.hypefactors.com/media-monitoring/about.html)
10 578 1.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 464 0.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
12 394 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_16 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20H392 Safari/604.1
13 385 0.70% Mozilla/5.0 (Linux; Android 15; moto g54 5G Build/V1TD35H.83-20-5-8-2-1; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4
14 344 0.62% Mozilla/5.0 (Linux; Android 14; moto g24 Build/UTAS34.82-126-2; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
15 334 0.60% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55370 100.00% 44303 101.19% 5741888 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23